Senior Class Gift History
| Senior Class Gifts by the Year! | ||
|---|---|---|
| 1989 | $2,201 | Stained glass window in Mercy Heritage Room |
| 1990 | $525 | Class of 1990 Scholarship Fund |
| 1991 | $365 | Clock in the Student Union |
| 1992 | $1,350 | Gazebo near Student Union |
| 1993 | $1,050 | Piano in the Student Union |
| 1994 | $1,198 | Class of 1994 Scholarship Fund |
| 1995 | $1,246 | Stained glass window in the MSG Chambers |
| 1996 | $485 | Library books |
| 1997 | $3,749 | Munson Park Plaza |
| 1998 | $20 | Unrestricted |
| 1999 | $3,749 | Renovations to the Grotto Bridge |
| 2000 | $3,895 | Student Union Patio |
| 2001 | $4,328 | The "Rock" of Mercyhurst |
| 2002 | $4,991 | Mercy Cross in the Hirt Academic Building |
| 2003 | $8,295 | Alumni Park |
| 2004 | $9,286 | The Pavilion |
| 2005 | $14,967 | Sr. Damien Spirit Bell |
| 2006 | $7,138 | College & Academic School Banners |
| 2007 | $17,249 | Multipurpose Court and Park |
| 2008 | $26,777 | 24/7 Lounge in the Library |
| 2009 | $11,309 | Mexican restaurant in the Laker Inn |
| 2010 | $15,407 | Green Roof (Zurn Hall) |
| 2011 | $15,816 | Seating area outside of Zurn Hall |
| 2012 | $16,626 | Student Union Great Room Renovation |
| 2013 | $17,015 | Garden |
| 2014 | $8,134 | Study Room/Spirit Section |
| 2015 | $10,143 | Athletic Center Concession Stand |
| 2016 | $12,226 | Mercyhurst Anchor |
| 2017 | $12,015 | Coffee Bar in Hammermill Library |
| 2018 | $15,557 | Sr. Lisa Mary McCartney Scholarship |
| 2019 | $15,099 | Living the Dream Scholarship |
| 2020 | $17,376 | Mike Folga Legacy Scholarship |
| 2021 | $18,332 | Kenny Robinson ’20 Beat the Odds Scholarship |
| 2022 | $20,542 | Trish Jaskiewicz Scholarship |
| 2023 | $19,270 | The Magnolia: Bloom with Grace Scholarship |
|
Image
![]() |
Image
![]() |
Image
![]() |
|
Image
![]() |
Image
![]() |
Image
![]() |
|
Image
![]() |
Image
![]() |
Image
![]() |
|
Image
![]() |
Image
![]() |
Image
![]() |
Contact Us
Meaghan Hubert
Director of Annual Giving & Stewardship











